"Racing enthusiasts enjoying the sport of Kings."
10810 Barnett Valley Road
Sebastopol, CA 95472
ph: 707-889-2434
fax: 707-829-9465
tom
| 2007 Stakes Schedule | |
| RACE DATE | RACE | PURSE | AGE | DISTANCE |
| Wed, Sep 26 | SEN. KEN MADDY HANDICAP (G III) | $100,000+ | F/M, 3 & UP | abt. 6 1/2 (T) |
| Sat, Sep 29 | GOODWOOD STAKES (G I) | $500,000 | 3 & UP | 1 1/8 M |
| Sat, Sep 29 | YELLOW RIBBON STAKES (G I) | $400,000 | F/M, 3 & UP | 1 1/4 M (T) |
| Sat, Sep 29 | OAK LEAF STAKES (G I) | $250,000 | F, 2 YO | 1 1/16 M |
| Sun, Sep 30 | NORFOLK STAKES (G I) | $250,000 | 2 YO | 1 1/16 M |
| Sat, Oct 6 | CLEMENT L. HIRSCH TURF CHAMPIONSHIP (G I) | $250,000 | 3 & UP | 1 1/4 M (T) |
| Sat, Oct 6 | JUNE DARLING STAKES | $65,000+ | F, 2 YO | 7 F |
| Sun, Oct 7 | ANCIENT TITLE STAKES (G I) | $300,000 | 3 & UP | 6 F |
| Sun, Oct 7 | LADY'S SECRET STAKES (G I) | $250,000 | F/M, 3 & UP | 1 1/16 M |
| Sun, Oct 7 | OAK TREE MILE (G II) | $250,000 | 3 & UP | 1 M (T) |
| Mon, Oct 8 | CAVONNIER STAKES | $65,000+ | 2 YO (CA) | 7 F |
| Sat, Oct 13 | OAK TREE DERBY (G II) | $150,000 | 3 YO | 1 1/8 M (T) |
| Sun, Oct 14 | HAROLD C. RAMSER, SR. HANDICAP | $100,000 | F, 3 YO | 1 M (T) |
| Sat, Oct 20 | ANOAKIA STAKES | $65,000+ | F, 2 YO | 6 F |
| Sun, Oct 21 | JACK GOODMAN STAKES | $65,000+ | 2 YO | 6F |
| Sat, Oct 27 | MORVICH HANDICAP (G III) | $100,000+ | 3 & UP | abt 6 1/2 F (T) |
| Sun, Oct 28 | CARLETON F. BURKE HANDICAP (G III) | $100,000+ | 3 & UP | 1 1/2 M (T) |
| Sat, Nov 3 | CALIFORNIA CUP CLASSIC presented by SMITH BARNEY | $250,000 | 3 & UP (CA) | 1 1/8 M |
| Sat, Nov 3 | JOHN C. MABEE CALIFORNIA CUP MILE | $175,000 | 3 & UP (CA) | 1 M (T) |
| Sat, Nov 3 | CTT/TOC CALIFORNIA CUP MATRON | $150,000 | F/M, 3 & UP (CA) | 1 1/16 M |
| Sat, Nov 3 | DODGE/DONALD VALPREDO CALIFORNIA CUP SPRINT | $150,000 | 3 & UP (CA) | 6 F |
| Sat, Nov 3 | JOHN DEERE CALIFORNIA CUP DISTAFF | $150,000 | F/M, 3 & UP (CA) | abt 6 1/2 f (T) |
| Sat, Nov 3 | BOB BENOIT CALIFORNIA CUP JUVENILE (COLTS & GELDINGS) | $125,000 | 2 YO (CA) | 1 1/16 M |
| Sat, Nov 3 | ROBERT H. WALTER CALIFORNIA CUP JUVENILE (FILLIES) | $125,000 | F, 2 YO (CA) | 1 1/16M |
| Sat, Nov 3 | TVG CALIFORNIA CUP DISTANCE HANDICAP | $100,000 | F/M, 3 & UP | 1 1/4 M (T) |
| Sat, Nov 3 | XTRA SPORTS 570 RADIO CALIFORNIA CUP STARTER HANDICAP | $50,000 | 3 & UP (CA) | 1 1/2 M (T) |
| Sat, Nov 3 | WILLIAM T. PASCOE III CALIFORNIA CUP STARTER SPRINT HANDICAP | $50,000 | 3 & UP (CA) | 6 F |
| Sun, Nov 4 | LAS PALMAS HANDICAP (G II) | $150,000 | F/M, 3 & UP | 1 M (T) |
Come get your share of the Trojan Racing Stable purse money
We are now forming partnerships for the up-coming Two-Year-Olds in Training Sales starting in February 2008
Be a part of the action at Keeneland Race Track and Oak Tree at Santa Anita Park
10810 Barnett Valley Road
Sebastopol, CA 95472
ph: 707-889-2434
fax: 707-829-9465
tom